Sacred Constants Reference
Complete catalog of mathematical, physical, and exotic constants available in TRI CLI. All constants are defined in src/tri/tri_math.zig and accessible via tri constants and tri math subcommands.
Quick Accessβ
tri constants # Show core sacred constants (4 sections)
tri math exotic # Exotic mathematical constants
tri math physical # Physics constants
tri math chaos # Chaos theory constants
tri math all # Display ALL constants
tri constants Output (Cycle 82)β
The tri constants command displays 4 sections of constants:
Section 1: Golden Ratioβ
| Constant | Symbol | Value | Formula |
|---|---|---|---|
| Golden Ratio | 1.6180339887498948482 | ||
| Phi Squared | 2.6180339887498948482 | ||
| Inverse Phi Squared | 0.3819660112501051518 | ||
| Trinity Sum | 3.0 | TRINITY IDENTITY β exact equality |
Trinity Identity:
Section 2: Transcendentalβ
| Constant | Symbol | Value | Formula |
|---|---|---|---|
| Pi | 3.14159265358979323846 | ||
| Euler's Number | 2.71828182845904523536 | ||
| Transcendental Product | 13.816890703380645 | TRYTE_MAX (13) |
Section 3: Genetic Algorithmβ
| Constant | Symbol | Value | Formula | Description |
|---|---|---|---|---|
| Mu | 0.0382 | Mutation rate | ||
| Chi | 0.0618 | Crossover rate | ||
| Sigma | 1.618 | Selection pressure | ||
| Epsilon | 0.333 | Elitism rate |
Section 4: Quantumβ
| Constant | Symbol | Value | Formula | Description |
|---|---|---|---|---|
| CHSH Inequality | CHSH | 2.8284271247461903 | Bell inequality violation | |
| Fine Structure Inverse | 137.036 | Fine structure constant | ||
| Berry Phase | 2.112 | Quantum-inspired phase | ||
| SU3 Constant | SU3 | 0.927 | Energy harvesting constant |
Exotic Mathematical Constants (Cycle 83)β
tri math exotic
| Constant | Value | Description |
|---|---|---|
| Apery's constant | 1.2020569031595942 | Sum , proved irrational by Apery (1978) |
| Catalan's constant | 0.9159655941772190 | |
| Feigenbaum delta | 4.6692016091029906 | Period-doubling bifurcation ratio (chaos theory) |
| Feigenbaum alpha | 2.5029078750958928 | Scaling factor in bifurcation diagram |
| Khinchin's constant | 2.6854520010653064 | Geometric mean of continued fraction coefficients |
| Glaisher-Kinkelin | 1.2824271291006226 | Related to Barnes G-function |
| Omega constant | 0.5671432904097838 | where is Lambert W function () |
| Plastic number | 1.3247179572447460 | Real root of (cubic golden ratio) |
| Landau-Ramanujan | 0.7642236535892206 | Density of sums of two squares |
| Conway's constant | 1.3035772690342963 | Growth rate of look-and-say sequence |
Physics Constants (Cycle 83)β
tri math physical
Quantum & Electromagneticβ
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Fine structure | 0.0072973525693 | dimensionless | |
| Fine structure inverse | 137.036 | dimensionless | |
| CHSH bound | 2.8284271247461903 | Bell test maximum | |
| Elementary charge | C | ||
| Speed of light | 299,792,458 | m/s |
Planck Unitsβ
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Planck constant | JΒ·s | ||
| Reduced Planck | JΒ·s | ||
| Planck length | m | ||
| Planck time | s | ||
| Planck mass | kg |
Thermodynamics & Gravityβ
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Boltzmann | J/K | ||
| Gravitational | m/(kgΒ·s) | ||
| Avogadro's number | 1/mol |
Golden Function Constants (Cycle 84)β
Based on Pellis 2025: "The Golden Function and its applications to mathematical physics."
tri math golden-function
| Constant | Value | Description |
|---|---|---|
| 1.2720196495 | ||
| 2.0581710272 | ||
| 2.3903891399 | Golden self-exponentiation | |
| 4.5310082907 | Transcendental golden power |
The Golden Function is the continuous extension of Lucas numbers: for integer .
Nuclear Fibonacci Constants (Cycle 84)β
tri math nuclear
Nuclear shell magic numbers correlate with Fibonacci/Lucas sequences:
| Magic number | Fibonacci/Lucas connection |
|---|---|
| 2 | |
| 8 | |
| 20 | |
| 28 | |
| 50 | |
| 82 | stable shell |
| 126 | stable shell |
- N/Z stability ratio for heavy nuclei:
- Binding energy peak:
Chaos Theory (Cycle 83)β
tri math chaos
The Feigenbaum constants govern the universal behavior of chaotic systems:
- : Ratio of successive period-doubling intervals
- : Scaling factor of function values at bifurcation points
These constants appear in any system exhibiting period-doubling route to chaos β from fluid dynamics to population models.
Command Summaryβ
| Command | Category | Constants shown |
|---|---|---|
tri constants | Core | 4 sections: Golden Ratio, Transcendental, Genetic Algorithm, Quantum |
tri math exotic | Exotic | 10 rare mathematical constants |
tri math physical | Physics | 12 fundamental physics constants |
tri math chaos | Chaos | Feigenbaum + logistic map demo |
tri math all | Complete | All 76+ constants in catalog |
tri math golden-function | Advanced | Pellis 2025 continuous Lucas |
tri math nuclear | Advanced | Nuclear shell magic numbers |
tri math fractal | Advanced | Fractal dimensions (Sierpinski, Koch, Menger) |
See Alsoβ
- Sacred Math β Full math command reference (40+ commands)
- Mathematical Foundations β Proofs and theory
- Concepts: Trinity Identity β proof