Interactive Architectureโ
Component Detailsโ
Layer 1: User Interfaceโ
| Component | Description | Status |
|---|
| TRI CLI | Unified command-line interface | Complete |
| REPL | Interactive mode with commands | Complete |
| HTTP API | REST API for integrations | Complete |
Layer 2: VIBEE Compilerโ
| Component | Description | Status |
|---|
| Parser | YAML-based spec parsing | Complete |
| Code Generator | Multi-target output | Complete |
| Zig Output | High-performance code | Complete |
| Verilog Output | FPGA synthesis | Beta |
Layer 3: Core Engineโ
| Component | Description | Status |
|---|
| VSA Engine | Vector Symbolic Architecture | Complete |
| Ternary VM | Stack-based bytecode executor | Complete |
| JIT Compiler | Runtime optimization | Complete |
Layer 4: AI Systemsโ
| Component | Description | Status |
|---|
| Firebird | LLM inference engine | Complete |
| BitNet | 1.58-bit neural networks | Complete |
| GGUF | Model format support | Complete |
Layer 5: Hardware Targetsโ
| Component | Description | Status |
|---|
| CPU SIMD | AVX-512, NEON | Complete |
| Metal/CUDA | GPU acceleration | In Progress |
| FPGA/ASIC | Hardware synthesis | Planned |
| WebAssembly | Browser deployment | Complete |
Layer 5+: DePIN Hardware + Real Networkingโ
| Component | Description | Status |
|---|
| UDP Discovery | Real broadcast on 0.0.0.0:9333 | In Progress |
| TCP Jobs | Real job distribution on port 9334 | Planned |
| REST API | HTTP server on port 8080 | Planned |
| $TRI Staking | Testnet tier verification | Q2 2026 |
| CRDT Sync | Federation state merge | Complete |
| Reward Calculator | Firebird PoUW integration | Planned |
DePIN Architecture:
Data Flowโ
Golden Chain Pipelineโ
The development process follows 16 enforced links:
Critical Links (fail-fast):
- Link 7: Test Run
- Link 8: Benchmark vs Previous
Loop Condition:
- Improvement > ฯโปยน (61.8%) โ IMMORTAL
- Improvement < ฯโปยน โ Loop back to Link 1
ฯยฒ + 1/ฯยฒ = 3 = TRINITY